SV, SVO, SVOO, SJ, SJO, SJOO, SJOW, SJOOW, S, SO, SOO, SOW, SOOW
Properties
Conductor: annealed bare stranded copper wires.
Insulation: EPR Rubber
Sheath: CPE Rubber
Standard: UL62, CSA22.2
SV, SVO, SVOO Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
18AWGx2C | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.05 |
17AWGx2C | 52/0.16 | 0.38 | 2.30 | 0.76 | 6.35 |
16AWGx2C | 26/0.254 | 0.38 | 2.45 | 0.76 | 6.65 |
18AWGx3C | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.35 |
17AWGx3C | 52/0.16 | 0.38 | 2.30 | 0.76 | 6.70 |
16AWGx3C | 26/0.254 | 0.38 | 2.45 | 0.76 | 7.00 |
SJ, SJO, SJOW, SJOO, SJOOW Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
18AWGx2C | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.35 |
16AWGx2C | 26/0.254 | 0.76 | 3.10 | 0.76 | 7.95 |
14AWGx2C | 41/0.254 | 0.76 | 3.50 | 0.76 | 8.70 |
12AWGx2C | 65/0.254 | 0.76 | 4.00 | 1.14 | 10.50 |
18AWGx3C | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.80 |
16AWGx3C | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.40 |
14AWGx3C | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.30 |
12AWGx3C | 65/0.254 | 0.76 | 4.00 | 1.14 | 11.00 |
18AWGx4C | 41/0.16 | 0.76 | 2.80 | 0.76 | 8.60 |
16AWGx4C | 26/0.254 | 0.76 | 3.10 | 0.76 | 9.20 |
14AWGx4C | 41/0.254 | 0.76 | 3.50 | 0.76 | 10.30 |
12AWGx4C | 65/0.254 | 0.76 | 4.00 | 1.14 | 12.10 |
18AWGx5C | 41/0.16 | 0.76 | 2.80 | 0.76 | 9.30 |
16AWGx5C | 26/0.254 | 0.76 | 3.10 | 0.76 | 10.10 |
14AWGx5C | 41/0.254 | 0.76 | 3.50 | 0.76 | 11.10 |
12AWGx5C | 65/0.254 | 0.76 | 4.00 | 1.14 | 13.25 |
S, SO, SOO, SOW, SOOW Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) | Sheath Thickness (mm) | Overall Diameter (mm) |
18AWGx2C | 41/0.16 | 0.76 | 2.80 | 1.52 | 8.80 |
16AWGx2C | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.45 |
14AWGx2C | 41/0.254 | 1.14 | 4.30 | 2.03 | 12.80 |
12AWGx2C | 65/0.254 | 1.14 | 4.65 | 2.41 | 14.12 |
18AWGx3C | 41/0.16 | 0.76 | 2.80 | 1.52 | 9.30 |
16AWGx3C | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.95 |
14AWGx3C | 41/0.254 | 1.14 | 4.30 | 2.03 | 13.50 |
12AWGx3C | 65/0.254 | 1.14 | 4.65 | 2.41 | 15.35 |
18AWGx4C | 41/0.16 | 0.76 | 2.80 | 1.52 | 9.95 |
16AWGx4C | 26/0.254 | 0.76 | 3.10 | 1.52 | 10.70 |
14AWGx4C | 41/0.254 | 1.14 | 4.30 | 2.03 | 14.70 |
12AWGx4C | 65/0.254 | 1.14 | 4.65 | 2.41 | 16.61 |
Part Name Interpretation
S = Service Cord
J = Junior Service, 300V
V = Vacuum, typically used with vacuum cleaners and other portable cleaning devices.
O = Oil resistant outer jacket.
OO = Oil resistant outer jacket and Oil resistant insulation.
W = Weather and water resistant, approved for indoor and outdoor use.