HPN, HPN-R
Properties
Style Number: HPN, HPN-R
Rated Temperature: 90°C, 105°C
Rated Voltage: 300V
Standard: UL62, CSA22.2
HPN Specification
Specification | Sectional Area (mm2) | Construction (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) | Rated Current |
18AWGx2C | 0.8243 | 41/0.16 | 1.14 | 3.5×7.0 | 10A |
16AWGx2C | 1.3174 | 26/0.254 | 1.14 | 3.8×7.6 | 13A |
14AWGx2C | 2.0775 | 41/0.254 | 1.52 | 5.0×10.0 | 15A |
18AWGx3C | 0.8243 | 41/0.16 | 1.14 | 3.7×9.5 | 10A |
16AWGx3C | 1.3174 | 26/0.254 | 1.14 | 4.0×10.3 | 13A |
14AWGx3C | 2.0775 | 41/0.254 | 1.52 | 5.0×12.2 | 15A |
HPN-R Specification
Specification | Sectional Area (mm2) | Construction (no./mm) | Insulation Thickness (mm) | Insulation Φ (mm) | Jacket Thickness (mm) | Jacket Φ (mm) |
18AWGx2C | 0.8243 | 41/0.16 | / | / | 1.14 | 3.5×7.0 |
16AWGx2C | 1.3174 | 26/0.254 | / | / | 1.14 | 3.9×7.6 |
18AWGx3C | 0.8243 | 41/0.16 | 0.38 | 2.15 | 1.14 | 3.8×9.0 |
16AWGx3C | 1.3174 | 26/0.254 | 0.38 | 2.40 | 1.14 | 4.0×10.0 |
Part Name Interpretation
H = Heater cord.
P = Parallel construction recognized as flexible cord.
N = Neoprene rubber insulation.
R = Cords bear construction with both insulation and jacket.