SPT-1, SPT-2, SPT-3
Properties
Style Number: SPT-1, SPT-2, SPT-3
Rated temperature: 105°C
Rated voltage: 300V
Conductor: Annealed stranded copper wires
Insulation: Polyvinyl Chloride PVC
Standard: UL62, CSA22.2
Application: suitable for use of home appliances such as lamps, clocks, household fans, air conditioning and refrigeration equipments, etc.
SPT-1 Specification
Specification | Sectional Area (mm2) | Construction (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) |
18AWGx2C | 0.8243 | 41/0.16 | 0.76 | 2.8×5.6 |
18AWGx3C | 0.8243 | 41/0.16 | 0.76 | 2.8×8.0 |
SPT-2 Specification
Specification | Sectional Area (mm2) | Construction (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) |
18AWGx2C | 0.8243 | 41/0.16 | 1.14 | 3.5×7.0 |
16AWGx2C | 1.3174 | 26/0.254 | 1.14 | 3.8×7.4 |
18AWGx3C | 0.8243 | 41/0.16 | 1.14 | 3.5×9.0 |
16AWGx3C | 1.3174 | 26/0.254 | 1.14 | 3.8×10.0 |
SPT-3 Specification
Specification | Sectional Area (mm2) | Construction (no./mm) | Insulation Thickness (mm) | Insulation Diameter (mm) |
18AWGx2C | 0.8243 | 41/0.16 | 1.52 | 4.4×8.7 |
16AWGx2C | 1.3174 | 26/0.254 | 1.52 | 4.7×9.5 |
14AWGx2C | 2.0775 | 41/0.254 | 2.03 | 6.0×12.0 |
12AWGx2C | 3.2936 | 65/0.254 | 2.41 | 7.5×14.0 |
18AWGx3C | 0.8243 | 41/0.16 | 1.52 | 4.4×10.8 |
16AWGx3C | 1.3174 | 26/0.254 | 1.52 | 4.7×12.0 |
14AWGx3C | 2.0775 | 41/0.254 | 2.03 | 6.0×14.5 |
12AWGx3C | 3.2936 | 65/0.254 | 2.41 | 7.5×16.0 |
Part Name Interpretation
S = Service Cord
P = Parallel construction recognized as flexible cords.
T = Thermoplastic plastics.
1 = Insulation thickness as 30 mils minimum.
2 = Insulation thickness as 45 mils minimum.
3 = Insulation thickness as 60 mils minimum.