SVE, SVEO, SVEOO, SJE, SJEO, SJEOO, SJEW, SJEOW, SJEOOW, SE, SEO, SEOO, SEW, SEOW, SEOOW
Properties
Conductor: annealed bare stranded copper wires
Insulation: Thermoplastic Elastomer TPE
Sheath: Thermoplastic Elastomer TPE
Standard: UL62, CSA22.2
SVE, SVEO, SVEOO Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Φ (mm) | Sheath Thickness (mm) | Overall Φ (mm) |
18AWGx2C | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.05 |
17AWGx2C | 52/0.16 | 0.38 | 2.30 | 0.76 | 6.35 |
16AWGx2C | 26/0.254 | 0.38 | 2.45 | 0.76 | 6.65 |
18AWGx3C | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.35 |
17AWGx3C | 52/0.16 | 0.38 | 2.30 | 0.76 | 6.70 |
16AWGx3C | 26/0.254 | 0.38 | 2.45 | 0.76 | 7.00 |
18AWGx2C,Mylar | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.15 |
18AWGx3C,Mylar | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.45 |
18AWGx2C,Braided | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.50 |
18AWGx3C,Braided | 41/0.16 | 0.38 | 2.15 | 0.76 | 6.90 |
SJE, SJEO, SJEOO, SJEW, SJEOW, SJEOOW Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Φ (mm) | Sheath Thickness (mm) | Overall Φ (mm) |
18AWGx2C | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.35 |
16AWGx2C | 26/0.254 | 0.76 | 3.10 | 0.76 | 7.95 |
14AWGx2C | 41/0.254 | 0.76 | 3.50 | 0.76 | 8.70 |
12AWGx2C | 65/0.254 | 0.76 | 4.00 | 1.14 | 10.50 |
10AWGx2C | 105/0.254 | 1.14 | 5.40 | 1.52 | 14.10 |
18AWGx3C | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.80 |
16AWGx3C | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.40 |
14AWGx3C | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.30 |
12AWGx3C | 65/0.254 | 0.76 | 4.00 | 1.14 | 11.00 |
10AWGx3C | 105/0.254 | 1.14 | 5.40 | 1.52 | 14.80 |
18AWGx3C,Braided | 41/0.16 | 0.76 | 2.80 | 0.76 | 8.60 |
16AWGx3C,Braided | 26/0.254 | 0.76 | 3.10 | 0.76 | 9.30 |
14AWGx3C,Braided | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.80 |
SE, SEO, SEOO, SEW, SEOW, SEOOW Specification
Specification | Conductor (no./mm) | Insulation Thickness (mm) | Insulation Φ (mm) | Sheath Thickness (mm) | Overall Φ (mm) |
18AWGx2C | 41/0.16 | 0.76 | 2.80 | 1.52 | 8.80 |
16AWGx2C | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.45 |
14AWGx2C | 41/0.254 | 1.14 | 4.30 | 2.03 | 12.80 |
12AWGx2C | 65/0.254 | 1.14 | 4.65 | 2.41 | 14.40 |
10AWGx2C | 105/0.254 | 1.14 | 5.40 | 2.41 | 15.90 |
18AWGx3C | 41/0.16 | 0.76 | 2.80 | 1.52 | 9.30 |
16AWGx3C | 26/0.254 | 0.76 | 3.10 | 1.52 | 9.95 |
14AWGx3C | 41/0.254 | 1.14 | 3.50 | 2.03 | 13.50 |
12AWGx3C | 65/0.254 | 1.14 | 4.00 | 2.41 | 15.00 |
10AWGx3C | 105/0.254 | 1.14 | 5.40 | 2.41 | 16.80 |
Part Name Interpretation
S = Service Cord
J = Junior Service, 300V
V = Vacuum, typically used with vacuum clearners and other portable cleaning devices.
E = Elastomer, thermoplastic that looks and feels like rubber.
O = Oil resistant outer jacket.
OO = Oil resistant outer jacket and Oil resistant insulation.
W = Weather and water resistant, approved for indoor and outdoor use.